<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Loft Space Blog &#187; lofts</title>
	<atom:link href="http://www.bostonloftspace.com/blog/b/tag/lofts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bostonloftspace.com/blog</link>
	<description>Boston luxury real estate as it happens</description>
	<lastBuildDate>Wed, 08 Dec 2010 16:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Filene’s Basement closed in vein?</title>
		<link>https://www.bostonloftspace.com/blog/b/2010/11/filene%e2%80%99s-basement-closed-in-vein/</link>
		<comments>https://www.bostonloftspace.com/blog/b/2010/11/filene%e2%80%99s-basement-closed-in-vein/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquire]]></category>
		<category><![CDATA[aquire project]]></category>
		<category><![CDATA[boston condos]]></category>
		<category><![CDATA[boston construction]]></category>
		<category><![CDATA[boston lofts]]></category>
		<category><![CDATA[boston residential housing]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[downtowncrossing]]></category>
		<category><![CDATA[Filene's Basement]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[lost jobs]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stalled]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://lrgloft.neutrinoinc.com/blog/?p=20</guid>
		<description><![CDATA[Much anticipated Downtown Crossing redevelopment project stalled for now.  <a href="https://www.bostonloftspace.com/blog/b/2010/11/filene%e2%80%99s-basement-closed-in-vein/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bostonloftspace.com"><img class="size-medium wp-image-28" title="Downtown Crossing" src="http://www.bostonloftspace.com/blog/wp-content/uploads/2010/11/Downtown-Crossing-300x225.jpg" alt="A Bustling City Center" width="300" height="225" /></a><p class="wp-caption-text">Downtown Crossing Alive!</p></div>
<p><a title="Chauncy Street Loft" href="http://bostonloftspace.com/71137799/Boston/Financial-District" target="_blank">Downtown Crossing’s</a> once bustling magnet store, Filene’s Basement, was forced to close for a redevelopment project that promised a 39 story tower holding office space and <a href="http://bostonloftspace.com/71160756/Boston/Financial-District" target="_blank">residential housing</a>. Unfortunately it appears that the project will not be moving forward anytime soon. The City of Boston has pulled the permits due to lack of financing. Pulling the permits is definitely a move on the city’s part to pass the project along to a different developer.</p>
<p>The current developers, Vornado Realty Trust of New York, cannot move forward with the project because of financing troubles. This once bustling Filene’s Basement is now just a big hole in the ground. The Director of Boston Redevelopment commented, “It’s in our best interests for them to find a buyer, someone with the wherewithal and commitment to deliver a project to the city. They have proven unable or unwilling to commit the resources needed to proceed.’’</p>
<p>Construction stalled on the project in 2008 due to the global credit crisis. As a result Boston is currently losing 20 million dollars in tax revenue, has lost 3,300 construction jobs and 218 jobs from the old Filenes Basement. Not to mention the wonderful <a title="Financial District Loft Rental" href="http://bostonloftspace.com/71146503/Boston/Financial-District" target="_blank">revitalization </a>that will take place once a project like this succeeds in <a title="Financial District Loft Rental" href="http://bostonloftspace.com/71158574/Boston/Financial-District" target="_blank">Downtown Crossing</a>.</p>
<p>Because of the current economic situation Vornado and partner John B Hynes III are going to have a hard time selling. In 2005 the property was bought for 100 million dollars. Many developers have expressed interest but will only consider acquiring the project for much less than 100 million. It could be a while until things move forward.</p>
<p>The facts and quote that appear in this blog were obtained from an article written by Casey Ross, <strong><em>Filene’s site permits revoked</em></strong>, in the Boston Globe on Nov, 18th 2010.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bostonloftspace.com/blog/b/2010/11/filene%e2%80%99s-basement-closed-in-vein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traditional Condominium Buyers are Turning Towards Loft Space</title>
		<link>https://www.bostonloftspace.com/blog/b/2010/11/boston-lofts-vs-boston-condos/</link>
		<comments>https://www.bostonloftspace.com/blog/b/2010/11/boston-lofts-vs-boston-condos/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[towards]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[turning]]></category>

		<guid isPermaLink="false">http://lrgloft.neutrinoinc.com/blog/?p=3</guid>
		<description><![CDATA[Boston Condos Verse Boston Lofts.  <a href="https://www.bostonloftspace.com/blog/b/2010/11/boston-lofts-vs-boston-condos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13" href="http://lrgloft.neutrinoinc.com/blog/b/2010/11/boston-lofts-vs-boston-condos/img_0883/"><img class="alignleft size-thumbnail wp-image-13" title="Berkley St. Lofts" src="http://lrgloft.neutrinoinc.com/blog/wp-content/uploads/2010/11/IMG_0883-150x150.jpg" alt="" width="150" height="150" /></a>It is well known that Boston is one of the most expensive markets in the country to purchase a condominium. The main reason for this is a lack of quality supply. Many contemporary or newly renovated condominiums that run greater than 1000 square feet are out of reach for young professionals within the city of Boston. Newly renovated, spacious condominiums greater than 850 square feet, in the Back Bay and South End areas selling over the last 6 months have an average sale price of 1,200,000.00 (Based on 261 condominiums greater than 850 square feet in the South End and Back Bay that sold over the last 6 months). Very few of these are one bed units! However buyers are finding a solution.</p>
<p>There are an abundance of Lofts in Boston that many times go unnoticed. Most of these loft buildings reside in the Leather district, Financial District, or South Boston. Many young professionals are finding spacious large newly renovated lofts to be the perfect solution. Many lofts offer a lot of natural light and fantastic character that just isn’t found in a more traditional unit! As compared to more traditional units in the Back Bay and South End lofts greater than 1000 square feet in the leather district, Seaport or South Boston have an average sales price of $408,000.00 (Based on 156 condominiums with greater than 1000 square feet of space sold over the past 6 months in the Seaport, <a title="Leather District Boston Lofts" href="http://www.lrgboston.com/leather-district" target="_blank">Leather District </a>and South Boston.). Also, it just so happens that many of these buildings are new construction or newly renovated. A great example is the new Allele building which was completed in 2008. <a title="Allele Lofts" href="http://www.lrgboston.com/allele-lofts" target="_blank">The Allele Loft Development </a>currently has a large 1 bed listed for $459,000.00 that is over 1000 square feet!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bostonloftspace.com/blog/b/2010/11/boston-lofts-vs-boston-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
