Boston Lofts

For Sale and For Rent

Boston's Premier Loft Resource

Millennium Tower Boston

1 Franklin Street, Boston, MA

Click for Millennium Tower - 1 Franklin slideshow

Image 1 of 7

Building Information

Millennium Tower Boston is one of the tallest and most luxurious condo buildings in the City.  Rising close to 60 stories, residents enjoy unobstructred views of the Boston Common, Back Bay, The Garden, Charles River, and The Harbor. Millennium Tower features over 30,000 square feet of exclusive Amenity space which include fitness center, outdoor seating with fireplaces, heated pool, jacuzzi, steam rooms, massage/spa rooms, private dining, bar, game room and kids play space.  The front desk is manned 24/7 with concierge and doorman.

Units feature hardwood flooring, modern luxury kitchens, ceiling heights ranging from 9-15 feet(penthouses), floor to ceiling windows, in unit washer dryers, walk in closets and wine fridges.  All 2-4 bedroom units include at least one valet garage parking space.  Some penthouses have private outdoor spaces.

Amenities

  • Children's Room
  • Concierge
  • Game Room
  • Indoor Pool
  • Owners Lounge
  • Private Gym
  • Steam Room
  • Valet Parking
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  58 $13,999,000 4172 3/4.5 $3,355/ft $6,270 More Info
  59 $13,995,000 4200 3/4.5 $3,332/ft $6,727 More Info
  59 $9,975,000 3435 3/4.5 $2,904/ft $5,636 More Info
  46 $6,995,000 3172 3/3.5 $2,205/ft $4,579 More Info
  57 $5,995,000 2670 2/2.5 $2,245/ft $4,004 More Info
  49 $5,775,000 2663 3/3.5 $2,169/ft $3,769 More Info
  53 $5,500,000 2773 3/4.5 $1,983/ft $3,437 More Info
  36 $4,950,000 2222 3/3.5 $2,228/ft $2,854 More Info
  38 $4,850,000 2222 3/3.5 $2,183/ft $3,400 More Info
  50 $3,998,000 2186 3/3.5 $1,829/ft $3,003 More Info
new 50 $3,998,000 2186 3/3.5 $1,829/ft $2,502 More Info
  52 $3,988,000 2186 3/3.5 $1,824/ft $3,039 More Info
  42 $3,900,000 2096 3/3 $1,861/ft $3,363 More Info
  38 $3,590,000 1745 2/2.5 $2,057/ft $1,994 More Info
  41 $3,200,000 1745 2/2.5 $1,834/ft $2,288 More Info
  40 $3,200,000 1745 2/2.5 $1,834/ft $2,073 More Info
  38 $2,895,000 1637 2/2.5 $1,768/ft $1,927 More Info
  38 $2,650,000 1589 2/2.5 $1,668/ft $2,061 More Info
  45 $2,649,000 1609 2/2.5 $1,646/ft $2,015 More Info
  21 $2,390,000 1566 2/2 $1,526/ft $1,724 More Info
  40 $2,320,000 1423 2/2.5 $1,630/ft $1,794 More Info
  20 $2,244,000 1566 2/2 $1,433/ft $1,713 More Info
  17 $2,199,000 1498 2/2 $1,468/ft $1,816 More Info
  14 $1,899,000 1498 2/2 $1,268/ft $1,761 More Info
  19 $1,850,000 1161 2/2 $1,593/ft $1,455 More Info
  18 $1,399,000 948 1/1 $1,476/ft $767 More Info
  31 $1,399,000 878 1/1.5 $1,593/ft $853 More Info
  18 $1,249,000 780 1/1 $1,601/ft $711 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
Availability varies, please contact us for current listings.
  Floor List Price Sale Price Size (SF) Beds/Baths Price/Foot More Info
Availability varies, please contact us for current listings.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
new 55 $35,000 3172 3/4.5 $11/ft -- More Info
  39 $22,500 2222 3/3.5 $10/ft -- More Info
  51 $16,800 2196 3/3.5 $8/ft -- More Info
  50 $15,000 2186 3/3.5 $7/ft -- More Info
  35 $14,500 1754 3/3 $8/ft -- More Info
  40 $11,000 1745 2/2.5 $6/ft -- More Info
  45 $10,500 1609 2/2.5 $7/ft -- More Info
  39 $10,000 1423 2/2.5 $7/ft -- More Info
  43 $9,800 1423 2/2.5 $7/ft -- More Info
  35 $9,800 1626 2/2.5 $6/ft -- More Info
  24 $8,500 1362 2/2.5 $6/ft -- More Info
  19 $7,500 1161 2/2 $6/ft -- More Info
  28 $7,300 1161 2/2 $6/ft -- More Info
  17 $7,300 1161 2/2 $6/ft -- More Info
  26 $7,200 1161 2/2 $6/ft -- More Info
  20 $7,000 1161 2/2 $6/ft -- More Info
  14 $7,000 1161 2/2 $6/ft -- More Info
  23 $7,000 1160 2/2 $6/ft -- More Info
Notify me when a new listing is available

Get Driving Directions

Loading...

Building Info

  • Type: Residential
  • Neighborhood: Midtown
  • Year Built: 2015
  • Floors: 60
Condos
One Beds From $1,295,000
Two Beds From $1,700,000
Three Beds From $3,200,000

Arrange a Showing
Luxury Residential Group

Luxury Residential Group

(617) 233-5800

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

Boston Lofts for Sale and Rent : 111 Beach Street Condominium Lofts | 116 Lincoln Street Lofts | 120 Lincoln Street Lofts - Leather District | 125 B Lofts | 150 Lincoln Street Lofts | 210 South Street Lofts | 36 A Street Lofts | 437 D Street Lofts | 76-86 South Street Condominium | Central Square Apartments | Channel Center | Copley Square Apartments | Court Square Press Lofts | Fenway Luxury Apartments | FP3 | Kendall Square Ultra Luxury Apartments | Lafayette Lofts | Lincoln Plaza Condominiums | Macallen Building | Merchants Cold Storage Building Lofts | Millennium Place | Millennium Tower - 1 Franklin | Modera Apartments - Natick Center | New Construction East Cambridge Apartments | North Point Condos | Otello Lofts - Boston | Sepia Condos Boston at Ink Block | Spice Lofts | Swift Lofts | The Residences at 210 South Street | The Signal Building | Watertown Square Apartments | West Broadway

Boston Lofts | Boston Lofts For Rent | Boston Lofts For Sale

Other Specialty Websites by LRG : Boston Condos | Quincy Condos | Boston Real Estate | Boston Condo Blog | Boston Loft Space | Cambridge Real Estate | Boston Luxury Real Estate

Site Map | Privacy Policy | Terms and Conditions | © 2010 Luxury Residential Group. Web site by Neutrino, Inc.