Unit Information
Fabulous three-bed corner GRAND residence offers 28 floor-to-ceiling windows with 112 linear feet of panoramic southwestern views of the Charles River and Boston Common from the 51st floor of Millennium Tower. Features include 10-foot ceilings, Poggenpohl kitchen and bath cabinetry, Sub-Zero and Wolf appliances with gas cooking, wide-plank oak floors and marble baths. Master suite features his and her bath. Experience five-star amenities, including 24/7 concierge service, a luxurious club level w/ owners lounge and private restaurant, theater screening room, 75-foot indoor pool with hot tub, sauna and steam rooms, billiards room, golf simulator, library & the largest private residential fitness center in the city. 2 valet parking.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $5,996
- Living Levels: 1
- Unit Level: 51
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Attached,Garage
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 59 | $7,895,000 | 4110 | 3/4.5 | $1,921/ft | $6,862 | More Info | |
| 58 | $7,795,000 | 3435 | 3/3.5 | $2,269/ft | $6,353 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 48 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,555 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 46 | $5,375,000 | 3172 | 3/3.5 | $1,695/ft | $5,465 | More Info | |
| 55 | $4,095,000 | 2196 | 3/3.5 | $1,865/ft | $3,750 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 47 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,481 | More Info | |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| 26 | $3,295,000 | 1741 | 3/3.5 | $1,893/ft | $2,943 | More Info | |
| 43 | $3,200,000 | 1637 | 2/2.5 | $1,955/ft | $2,174 | More Info | |
| 32 | $1,920,000 | 1308 | 2/2 | $1,468/ft | $2,286 | More Info | |
| 31 | $1,899,000 | 1362 | 2/2.5 | $1,394/ft | $2,051 | More Info | |
| 25 | $1,849,000 | 1362 | 2/2.5 | $1,358/ft | $1,998 | More Info | |
| 28 | $1,738,000 | 1161 | 2/2 | $1,497/ft | $1,557 | More Info | |
| 31 | $1,395,000 | 878 | 1/1.5 | $1,589/ft | $1,037 | More Info | |
| 24 | $1,325,000 | 878 | 1/1.5 | $1,509/ft | $990 | More Info | |
| 25 | $1,219,000 | 798 | 1/1 | $1,528/ft | $982 | More Info | |
| 14 | $1,199,000 | 908 | 1/1 | $1,320/ft | $923 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info | |
| 21 | $1,125,000 | 812 | 1/1 | $1,385/ft | $887 | More Info | |
| 10 | $969,000 | 759 | 1/1 | $1,277/ft | $844 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 51 | $16,800 | 2196 | 3/3.5 | $8/ft | -- | More Info |
- $112,000 31 Lamberts Cove Road Vh434 Rd, Tisbury, MA
- $110,000 17 Round Pond Rd Ch240 Rd, Chilmark, MA
- $100,000 30 Devon Street - Full Compound St, Nantucket, MA
- $100,000 60 Witchwood Lane Ed317 Ln, Edgartown, MA
- $100,000 30 Devon St The Dips, Nantucket, MA
- $80,000 30 Devon St The Dips, Nantucket, MA
- $80,000 7 Mill Hill Farms Rd Ed315 Rd, Edgartown, MA
- $70,000 50 Winsor Way, Weston, MA
- $65,000 30 Devon Street - Big Dip St, Nantucket, MA
- $65,000 30 Devon St The Big Dip, Nantucket, MA
- $65,000 1 Pochick Avenue, Nantucket, MA
- $64,000 385 Barnes Rd Ob534, Oak Bluffs, MA
- $56,800 2 Nonamesset Rd Ed319 Rd, Edgartown, MA
- $55,000 34 Brewster Road, Nantucket, MA
- $50,700 6 Trails End Ch241, Chilmark, MA
- $50,000 17 Edgartown Bay Rd Ed328 Rd, Edgartown, MA
- $50,000 6 Walbang Ave, Nantucket, MA
- $50,000 21 Quidnet RD #1, Nantucket, MA
$6,750,000
- MLS #: 73550050
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 3,172 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Cutter Luxe Team of Cutter Luxe Living LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.





