Unit Information
Southeast-facing 2 Bedroom 2 Bathroom “E” home at Millennium Place, complete with 1 deeded parking space. This move-in ready residence is steps from Boston Common, the Public Garden, and the Theater & Financial Districts, across from The Ritz-Carlton and Equinox Sports Club. Features include in-unit laundry, hardwood floors, custom shades, upgraded track lighting, glass tile backsplash, Bosch appliances, marble baths, and a spacious granite kitchen island. Millennium Place offers 5-star services and amenities, 24-hour concierge and dual entry doormen, Owner’s lounge with private dining room & fireplace, Club level concierge, Stadium-style theater screening room, On-site fitness center with Pilates, yoga, and massage studios, and a children’s playroom.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: Mid-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $1,519
- Living Levels: 1
- Unit Level: 12
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 256
- Total Floors: 1
- Total Rooms: 6
Building Information
Millennium Place
Millennium Place Boston Condos is part...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2013
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 3 | $2,000,000 | 1703 | 3/2 | $1,174/ft | $2,251 | More Info | |
| 11 | $1,649,000 | 1502 | 3/3 | $1,098/ft | $1,995 | More Info | |
| 5 | $1,600,000 | 1420 | 2/2 | $1,127/ft | $1,764 | More Info | |
| 12 | $1,365,000 | 1301 | 2/2 | $1,049/ft | $1,519 | More Info | |
| new | 7 | $1,325,000 | 1267 | 2/2 | $1,046/ft | $1,416 | More Info |
| 14 | $1,299,000 | 1162 | 2/2 | $1,118/ft | $1,619 | More Info | |
| 14 | $1,299,000 | 1140 | 2/2 | $1,139/ft | $1,619 | More Info | |
| 4 | $949,000 | 875 | 1/1.5 | $1,085/ft | $870 | More Info | |
| new | 6 | $929,000 | 809 | 1/1 | $1,148/ft | $961 | More Info |
| 6 | $925,000 | 875 | 1/1.5 | $1,057/ft | $976 | More Info | |
| new | 2 | $799,000 | 777 | 1/1 | $1,028/ft | $889 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
$1,365,000
- MLS #: 73346332
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,301 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Andrew Haddad of Northeast Development & Investment, Inc.. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.






