Unit Information
A beautiful entry way invites you into your new two bedroom, two bathroom home with large open living area including a built-in TV/fireplace and kitchen featuring custom light fixtures, Bosch Appliances, and Poggenpohl cabinetry. Unique to this unit is the extra high ceilings at 10'8" rarely found in all of Millennium Tower. Huge master bedroom features a custom walk-in closet and en-suite bathroom.Residents of Millennium Tower enjoy world-class amenities and five-star service, including 24/7 concierge and doorman. The exclusive two-story owner’s club offers a luxurious lounge, private dining with full bar, a screening room, billiards room, library, private event space, and a landscaped outdoor terrace. Additional highlights include a 75-foot lap pool and Boston’s largest residential-only fitness center. One valet parking space is included.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $1,455
- Living Levels: 1
- Unit Level: 19
- Parking
- Garage: 1
- Parking: Under
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 4
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,999,900 | 4172 | 3/4.5 | $2,157/ft | $7,428 | More Info | |
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $8,977,500 | 4110 | 3/4.5 | $2,184/ft | $6,862 | More Info | |
| 59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
| 56 | $6,500,000 | 2773 | 3/4.5 | $2,344/ft | $5,137 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,456 | More Info | |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| 41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
| 39 | $2,100,000 | 1423 | 2/2.5 | $1,476/ft | $2,117 | More Info | |
| 10 | $1,875,000 | 1406 | 2/2 | $1,334/ft | $1,991 | More Info | |
| 23 | $1,800,000 | 1281 | 2/2 | $1,405/ft | $1,728 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 15 | $1,699,500 | 1498 | 2/2 | $1,135/ft | $1,980 | More Info | |
| 10 | $1,600,000 | 1498 | 2/2 | $1,068/ft | $1,811 | More Info | |
| 36 | $1,280,000 | 821 | 1/1 | $1,559/ft | $1,290 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
$1,755,000
- MLS #: 73356437
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,161 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2025 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Jeffrey Shuman of Luxury Residential Group. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.






