Unit Information
Welcome to Residence 2310 at Millennium Tower Boston—a corner home where light, views, and design come together effortlessly. This 2-bedroom, 2-bath residence is wrapped in floor-to-ceiling glass, capturing sweeping southeast exposures over Boston Common and the Charles River. A gracious entry foyer opens to expansive living and dining spaces designed for both elevated entertaining and everyday ease.The chef’s kitchen features Poggenpohl cabinetry, Sub-Zero refrigeration, Bosch and Thermador appliances, gas cooking, and generous pantry storage. Privately positioned, both bedrooms offer exceptional scale and separation, including a primary suite wrapped in glass on two sides with a spa-level bath complete with soaking tub and glass-enclosed shower.This is refined city living—elevated above it all, in one of Boston’s most sought-after addresses.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $1,928
- Living Levels: 1
- Unit Level: 23
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Under
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 4
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $7,895,000 | 4110 | 3/4.5 | $1,921/ft | $6,862 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,965 | More Info | |
| 46 | $5,595,000 | 3172 | 3/3.5 | $1,764/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 47 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,481 | More Info | |
| 50 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,548 | More Info | |
| new | 43 | $3,200,000 | 1637 | 2/2.5 | $1,955/ft | $2,174 | More Info |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 23 | $2,375,000 | 1500 | 2/2 | $1,583/ft | $2,047 | More Info | |
| 32 | $2,250,000 | 1308 | 3/2 | $1,720/ft | $1,793 | More Info | |
| 37 | $2,249,000 | 1637 | 2/2.5 | $1,374/ft | $2,277 | More Info | |
| 34 | $2,199,000 | 1471 | 2/2 | $1,495/ft | $2,096 | More Info | |
| 23 | $2,150,000 | 1566 | 2/2 | $1,373/ft | $2,072 | More Info | |
| 31 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $2,051 | More Info | |
| 23 | $1,950,000 | 1362 | 2/2.5 | $1,432/ft | $1,844 | More Info | |
| 25 | $1,899,000 | 1362 | 2/2.5 | $1,394/ft | $1,998 | More Info | |
| 14 | $1,800,000 | 1566 | 2/2 | $1,149/ft | $1,951 | More Info | |
| 16 | $1,799,000 | 1366 | 2/2.5 | $1,317/ft | $1,891 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| new | 28 | $1,788,000 | 1161 | 2/2 | $1,540/ft | $1,557 | More Info |
| 12 | $1,675,000 | 1161 | 2/2 | $1,443/ft | $1,536 | More Info | |
| 24 | $1,325,000 | 878 | 1/1.5 | $1,509/ft | $990 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 25 | $1,219,000 | 798 | 1/1 | $1,528/ft | $982 | More Info | |
| 26 | $1,199,000 | 873 | 1/1 | $1,373/ft | $972 | More Info | |
| 15 | $1,199,000 | 871 | 1/1.5 | $1,377/ft | $930 | More Info | |
| 14 | $1,199,000 | 908 | 1/1 | $1,320/ft | $923 | More Info | |
| 21 | $1,179,000 | 798 | 1/1 | $1,477/ft | $942 | More Info | |
| 17 | $1,149,000 | 798 | 1/1 | $1,440/ft | $905 | More Info | |
| 16 | $1,089,000 | 759 | 1/1 | $1,435/ft | $864 | More Info | |
| 10 | $1,025,000 | 759 | 1/1 | $1,350/ft | $844 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 39 | $20,000 | 2222 | 3/3.5 | $9/ft | -- | More Info | |
| 46 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $19,750 | 2663 | 3/3.5 | $7/ft | -- | More Info | |
| new | 51 | $16,800 | 2196 | 3/3.5 | $8/ft | -- | More Info |
| 23 | $9,800 | 1500 | 2/2 | $7/ft | -- | More Info | |
| new | 10 | $8,500 | 1406 | 2/2 | $6/ft | -- | More Info |
- $112,000 31 Lamberts Cove Road Vh434, Tisbury, MA
- $110,000 17 Round Pond Rd Ch240, Chilmark, MA
- $100,000 30 Devon Street - Full Compound, Nantucket, MA
- $100,000 60 Witchwood Lane Ed317, Edgartown, MA
- $100,000 30 Devon The Dips, Nantucket, MA
- $80,000 30 Devon The Dips, Nantucket, MA
- $80,000 7 Mill Hill Farms Rd Ed315, Edgartown, MA
- $65,000 30 Devon Street - Big Dip, Nantucket, MA
- $65,000 30 Devon The Big Dip, Nantucket, MA
- $65,000 1 Pochick Avenue, Nantucket, MA
- $64,000 385 Barnes Rd Ob534, Oak Bluffs, MA
- $56,800 2 Nonamesset Rd Ed319, Edgartown, MA
- $55,000 34 Brewster Road, Nantucket, MA
- $55,000 430 Stuart #23C, Boston, MA
- $50,700 6 Trails End Ch241, Chilmark, MA
- $50,000 17 Edgartown Bay Rd Ed328, Edgartown, MA
- $50,000 6 Walbang Ave, Nantucket, MA
- $50,000 29 Naushon Rd Wt142, West Tisbury, MA
$1,789,900
- MLS #: 73478933
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,281 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of The Boston ONE Team of Serhant. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.






