Unit Information
Millennium Tower - luxury 18th fl corner residence provides breathtaking northwest views towards the State House & Charles River. Encompassing approx. 1,500-SqFt, this sophisticated residence offers white oak flooring, travertine stone & marble accents. Floor-to-ceiling windows receive natural light throughout and a gas fireplace provides warmth & ambiance. The unparalleled kitchen features quartz counters, sleek Poggenpohl cabinetry & premier appliances: Sub-Zero, Bosch, Thermador & Miele. Two generous bedrooms, including a primary suite complete with walk-in closet & en-suite bath w/soaking tub & enclosed shower. The Club @ Millennium provides 2 floors of amenities: Owners’ Lounge & Bar w/outdoor terrace, library, billiard parlor, screening room, elite fitness center, lap pool & spa. 24hr concierge services, doorman & valet garage parking included. Downtown Crossing offers a robust selection of retail & entertainment venues, restaurants, theaters & Roche Bros market. No pets, please.
- Additional Details
- Status: NEW
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02110
- Unit Level: 18
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 59 | $7,895,000 | 4110 | 3/4.5 | $1,921/ft | $6,862 | More Info | |
| 58 | $7,795,000 | 3435 | 3/3.5 | $2,269/ft | $6,353 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,965 | More Info | |
| 46 | $5,450,000 | 3172 | 3/3.5 | $1,718/ft | $5,465 | More Info | |
| new | 55 | $4,095,000 | 2196 | 3/3.5 | $1,865/ft | $3,750 | More Info |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 47 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,481 | More Info | |
| 50 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,548 | More Info | |
| 43 | $3,200,000 | 1637 | 2/2.5 | $1,955/ft | $2,174 | More Info | |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 35 | $2,375,000 | 1626 | 2/2.5 | $1,461/ft | $2,233 | More Info | |
| 34 | $2,199,000 | 1471 | 2/2 | $1,495/ft | $2,096 | More Info | |
| 23 | $2,150,000 | 1566 | 2/2 | $1,373/ft | $2,072 | More Info | |
| 32 | $2,149,000 | 1308 | 3/2 | $1,643/ft | $1,793 | More Info | |
| 31 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $2,051 | More Info | |
| 23 | $1,950,000 | 1362 | 2/2.5 | $1,432/ft | $1,844 | More Info | |
| 25 | $1,849,000 | 1362 | 2/2.5 | $1,358/ft | $1,998 | More Info | |
| 14 | $1,800,000 | 1566 | 2/2 | $1,149/ft | $1,951 | More Info | |
| 16 | $1,799,000 | 1366 | 2/2.5 | $1,317/ft | $1,891 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| 28 | $1,788,000 | 1161 | 2/2 | $1,540/ft | $1,557 | More Info | |
| 12 | $1,675,000 | 1161 | 2/2 | $1,443/ft | $1,536 | More Info | |
| 31 | $1,395,000 | 878 | 1/1.5 | $1,589/ft | $1,037 | More Info | |
| 24 | $1,325,000 | 878 | 1/1.5 | $1,509/ft | $990 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 25 | $1,219,000 | 798 | 1/1 | $1,528/ft | $982 | More Info | |
| 14 | $1,199,000 | 908 | 1/1 | $1,320/ft | $923 | More Info | |
| 15 | $1,175,000 | 871 | 1/1.5 | $1,349/ft | $930 | More Info | |
| new | 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| 16 | $1,089,000 | 759 | 1/1 | $1,435/ft | $864 | More Info | |
| 10 | $969,000 | 759 | 1/1 | $1,277/ft | $844 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
- $112,000 31 Lamberts Cove Road Vh434 Rd, Tisbury, MA
- $110,000 17 Round Pond Rd Ch240 Rd, Chilmark, MA
- $100,000 30 Devon Street - Full Compound St, Nantucket, MA
- $100,000 60 Witchwood Lane Ed317 Ln, Edgartown, MA
- $100,000 30 Devon St The Dips, Nantucket, MA
- $80,000 30 Devon St The Dips, Nantucket, MA
- $80,000 7 Mill Hill Farms Rd Ed315 Rd, Edgartown, MA
- $65,000 30 Devon Street - Big Dip St, Nantucket, MA
- $65,000 30 Devon St The Big Dip, Nantucket, MA
- $65,000 1 Pochick Avenue, Nantucket, MA
- $64,000 385 Barnes Rd Ob534, Oak Bluffs, MA
- $56,800 2 Nonamesset Rd Ed319 Rd, Edgartown, MA
- $55,000 34 Brewster Road, Nantucket, MA
- $55,000 430 Stuart St #23C, Boston, MA
- $50,700 6 Trails End Ch241, Chilmark, MA
- $50,000 17 Edgartown Bay Rd Ed328 Rd, Edgartown, MA
- $50,000 6 Walbang Ave, Nantucket, MA
- $50,000 21 Quidnet RD #1, Nantucket, MA
$9,475
- MLS #: 73523640
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,498 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Norman Hodson of Keller Williams Realty Boston-Metro | Back Bay. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.





