Unit Information
Presenting 1 Franklin Street U:1205 in Boston, MA, United States, a residential property available for lease, offering a contemporary and refined living experience. The residence encompasses 1161 square feet of thoughtfully arranged living space, meticulously designed to accommodate a sophisticated urban lifestyle. Within this expansive layout, two well-appointed bedrooms provide private retreats, each offering comfort and an atmosphere of serenity. Complementing these personal quarters are two full bathrooms, each meticulously designed to offer convenience and a refreshing personal sanctuary. Constructed in 2016, this property benefits from modern design principles and construction quality, ensuring a sophisticated environment for its occupants. Situated on the twelfth floor, it offers an elevated perspective on its surroundings, enhancing the sense of privacy and exclusivity inherent in such a position.
- Additional Details
- Status: NEW
- Type: Rental, Apartment
- Zip Code: 02110
- Unit Level: 12
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 4
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $7,895,000 | 4110 | 3/3.5 | $1,921/ft | $6,862 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| new | 47 | $3,895,000 | 2186 | 3/3.5 | $1,782/ft | $3,481 | More Info |
| new | 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 32 | $2,250,000 | 1308 | 3/2 | $1,720/ft | $1,793 | More Info | |
| 23 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 23 | $1,999,999 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 14 | $1,900,000 | 1566 | 2/2 | $1,213/ft | $1,951 | More Info | |
| 16 | $1,899,000 | 1366 | 2/2.5 | $1,390/ft | $1,891 | More Info | |
| 10 | $1,795,000 | 1406 | 2/2 | $1,277/ft | $1,991 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| 12 | $1,775,000 | 1566 | 2/2 | $1,133/ft | $1,735 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 15 | $1,199,000 | 871 | 1/1.5 | $1,377/ft | $930 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
- $112,000 31 Lamberts Cove Road Vh434, Tisbury, MA
- $110,000 17 Round Pond Rd Ch240, Chilmark, MA
- $100,000 30 Devon Street - Full Compound, Nantucket, MA
- $100,000 60 Witchwood Lane Ed317, Edgartown, MA
- $100,000 30 Devon The Dips, Nantucket, MA
- $80,000 30 Devon The Dips, Nantucket, MA
- $80,000 7 Mill Hill Farms Rd Ed315, Edgartown, MA
- $65,000 30 Devon Street - Big Dip, Nantucket, MA
- $65,000 30 Devon The Big Dip, Nantucket, MA
- $65,000 1 Pochick Avenue, Nantucket, MA
- $64,000 385 Barnes Rd Ob534, Oak Bluffs, MA
- $56,800 2 Nonamesset Rd Ed319, Edgartown, MA
- $55,000 34 Brewster Road, Nantucket, MA
- $50,700 6 Trails End Ch241, Chilmark, MA
- $50,000 17 Edgartown Bay Rd Ed328, Edgartown, MA
- $50,000 6 Walbang Ave, Nantucket, MA
- $50,000 29 Naushon Rd Wt142, West Tisbury, MA
- $48,000 9 Thaxter Lane Ed310, Edgartown, MA
$7,800
- MLS #: 73489735
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,161 sqft Convert
- Lot Size: 99,999,999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Sophia Xu of Blue Ocean Realty, LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.






