Unit Information
AVAILABLE SEPT 1ST... This CORNER unit modern and efficient 3 bedroom apartment is located in the NorthPoint "Sierra and Tango" Condominiums. In a well established professionally managed building, this unit features bamboo floors, air conditioning, stainless steel appliances including an in-unit washer and dryer, and 24 hour concierge. Steps to Lechmere T GREEN LINE, Galleria Mall, Shops, Hult Business School, Restaurants, Mins to Logan Airport, convenient to Kendall Square/MIT, Mass. General Hospital, Major Highway Access and more. ---WalkScore Rated 83/100 “VERY WALKABLE” ---TransitScore Rated 88/100 “EXCELLENT TRANSIT” ---BikeScore Rated 96/100 “BIKER’S PARADISE”. Includes EZ Ride shuttle membership which travels to destinations such as North Station, Cambridgeport, Kendall Square, and more. See EZ Ride website for bus route. Actual and model unit pictures shown. Parking available for $400/month.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Zip Code: 02141
- Unit Level: 10
- Rooms and Dimensions
- Total Rooms: 4
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 1 | $1,099,000 | 1273 | 2/1.5 | $863/ft | $1,208 | More Info | |
| 1 | $920,000 | 937 | 1/1.5 | $982/ft | $890 | More Info | |
| 1 | $895,000 | 948 | 1/1.5 | $944/ft | $807 | More Info | |
| 10 | $859,000 | 765 | 1/1 | $1,123/ft | $801 | More Info | |
| 3 | $850,000 | 926 | 1/1.5 | $918/ft | $1,215 | More Info | |
| 3 | $799,000 | 794 | 1/1 | $1,006/ft | $752 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info | |
| new | 5 | $599,000 | 702 | 1/1 | $853/ft | $698 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 7 | $5,300 | 1400 | 3/2 | $4/ft | -- | More Info | |
| 10 | $4,950 | 950 | 3/1 | $5/ft | -- | More Info | |
| 5 | $4,300 | 1056 | 2/1.5 | $4/ft | -- | More Info | |
| 8 | $4,000 | 914 | 2/1.5 | $4/ft | -- | More Info | |
| 5 | $4,000 | 921 | 1/1.5 | $4/ft | -- | More Info | |
| 4 | $3,950 | 911 | 1/1 | $4/ft | -- | More Info | |
| 5 | $3,500 | 9999 | 1/1 | $0/ft | -- | More Info | |
| 6 | $3,300 | 696 | 1/1 | $5/ft | -- | More Info |
- $2,500 42 Bartlett Street #2, Beverly, MA
- $2,500 41 Central Street #1F, Beverly, MA
- $2,150 115 Water St #13, Beverly, MA
- $2,000 72 Cabot St #2, Beverly, MA
$4,950
- MLS #: 73528652
- Bedrooms: 3
- Full Baths: 1
- Living Area: 950 sqft Convert
- Lot Size: 950 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Vincent C. Lee of Supreme Property Solutions. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.





