Unit Information
South-facing one-bedroom residence with skyline views and floor-to-ceiling windows at Millennium Tower Boston. This approximately 798 sq ft home features an open-concept living and dining area with a full window wall bringing in natural light and city views. The kitchen includes quartz countertops, flat-panel cabinetry, gas cooktop, built-in oven, under-cabinet lighting, wine refrigerator, and peninsula seating. The bedroom offers full-height windows with skyline outlook. Additional features include in-unit laundry, light wood flooring in the main living area, recessed lighting, and carpet in the bedroom. Full-service building amenities include concierge, fitness center, indoor pool, resident lounge, theater, golf simulator, and terrace spaces. Located in downtown Boston near shopping, dining, parks, and MBTA transit.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $932
- Living Levels: 1
- Unit Level: 20
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 3
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $7,895,000 | 4110 | 3/3.5 | $1,921/ft | $6,862 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| new | 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| new | 47 | $3,895,000 | 2186 | 3/3.5 | $1,782/ft | $3,481 | More Info |
| new | 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 32 | $2,250,000 | 1308 | 3/2 | $1,720/ft | $1,793 | More Info | |
| 23 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 23 | $1,999,999 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 14 | $1,900,000 | 1566 | 2/2 | $1,213/ft | $1,951 | More Info | |
| 16 | $1,899,000 | 1366 | 2/2.5 | $1,390/ft | $1,891 | More Info | |
| 10 | $1,795,000 | 1406 | 2/2 | $1,277/ft | $1,991 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| 12 | $1,775,000 | 1566 | 2/2 | $1,133/ft | $1,735 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 15 | $1,199,000 | 871 | 1/1.5 | $1,377/ft | $930 | More Info | |
| new | 20 | $1,169,000 | 798 | 1/1 | $1,465/ft | $932 | More Info |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
- $112,000 31 Lamberts Cove Road Vh434, Tisbury, MA
- $110,000 17 Round Pond Rd Ch240, Chilmark, MA
- $100,000 30 Devon Street - Full Compound, Nantucket, MA
- $100,000 60 Witchwood Lane Ed317, Edgartown, MA
- $100,000 30 Devon The Dips, Nantucket, MA
- $80,000 30 Devon The Dips, Nantucket, MA
- $80,000 7 Mill Hill Farms Rd Ed315, Edgartown, MA
- $65,000 30 Devon Street - Big Dip, Nantucket, MA
- $65,000 30 Devon The Big Dip, Nantucket, MA
- $65,000 1 Pochick Avenue, Nantucket, MA
- $64,000 385 Barnes Rd Ob534, Oak Bluffs, MA
- $56,800 2 Nonamesset Rd Ed319, Edgartown, MA
- $55,000 34 Brewster Road, Nantucket, MA
- $55,000 430 Stuart #23C, Boston, MA
- $50,700 6 Trails End Ch241, Chilmark, MA
- $50,000 17 Edgartown Bay Rd Ed328, Edgartown, MA
- $50,000 6 Walbang Ave, Nantucket, MA
- $50,000 29 Naushon Rd Wt142, West Tisbury, MA
$1,169,000
- MLS #: 73490153
- Bedrooms: 1
- Full Baths: 1
- Living Area: 798 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston loft market to work for you.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Team Coyle of Compass. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.






